Udaipur Taxi Fare

Udaipur Taxi Services | Taxi Fare in Udaipur | Car Rental in Udaipur

Taxi rates per km in Udaipur are very low as compared to our other Taxi service providers in Udaipur. Udaipur Taxi can be booked online through our website and alternatively, +91 81071 11929 for getting details about best Taxi packages available with us.

S.NO. PARTICULARS RATE LIST 2021-2022 AMAZE, ETITOS, SWIFT (A/C) INNOVA (A/C) INNOVA CRYSTA (AC) TEMPO TRAVELLER (A/C) (12-17 SEATER)
1. UDAIPUR TO AIRPORT UDAIPUR DROP 850 1300 1500 2250
2. AIRPORT PICKUP TO UDAIPUR DROP 850 1300 1500 2250
3. 04HRS. 40 KM CITY TOUR 1600 2250 2500 3000
4. 08HRS. 80 KM CITY TOUR 2200 3000 3500 4500
  12HRS. 120 KM CITY TOUR 2500 3500 4000 6000
5. UDAIPUR TO MONSOON PALACE (SAJJAN GARH) 1000 1300 1500 3500
6. UDAIPUR TO NATHDWARA EKLING JI (5HRS) 2700 4000 4500 6000
7. UDAIPUR TO NATHDWARA,EKLING JI, HALDIGHATI (8HRS) 3300 4200 4800 7000
8. UDAIPUR TO KUMBHALGRH (8HRS) 3300 4200 4800 6000
9. UDAIPUR TO RANKPUR (8HRS) 3300 4200 4800 6000
10. UDAIPUR TO KUMBHALGRH, RANKPUR (10HRS) 3300 4200 4800 6000
11. UDAIPUR TO CHITTORGRH (10HRS) 3300 4200 4800 6000
12. UDAIPUR TO RAILWAY STATION & BUS STAND 600 900 1000 1800
14. CITY TRANSFER 600 900 1000 1800
15. UDAIPUR TO JAISAMAND (8HRS) 3000 3600 4500 6000
16. UDAIPUR TO MOUNT ABU DROP OR SAME DAY-RETURN 4400 5600 6400 8800
17. UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN 6600 5600 9600 13200
18. UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN 9400 11900 13600 18700
19. UDAIPUR TO AHEMDABAD OR SAME DAY RETURN 6600 5600 9600 13200
20. OUTSTATION PER DAY MINIMUM KM 300 12 15 18 25
21. EXTRA HOUR 200/HOUR 250/HOUR 300/HOUR 500/HOUR
22. NIGHT HOLD 300 300 300 300

TERMS:
Subject to Udaipur only.
Payment: Cash & Bank only
Toll & Parking are Exclusive of above Rates.
Our all Taxis are new with well dressed driver (Driver cum guide).